Welcome all.
Park run results from the weekend.
Maldon.
Anita Leaver
Marks hall.
Carl Harper run a course pb and club std in 24:01, finishing in 14th position.
Seaton Park run.
Julia Bawden, Chris and Robyn Harding, Jayne and Craig Vernon, Ann-Marie, Sue Long, Sharon, Simon Gill, Chris Gardener, Frances, Malcolm,
And Stacy running a course pb and 1st lady in her age group.
Chelmsford half Marathon.
Ben Hall, 2hr 29 min
Kate Sutton, run a 13 minute pb in 2:05
Rowena, finishing 4th in age category and a Silver standard in 1:40:05
Paul Gardener, run a pb 1:40:58 taking 5 minutes off his previous half pb, said he was dragged around kicking and screaming by Rowena.
Jonathan sale, was getting a helping hand “Ruth helped pace me to get from 2hours 52 seconds to 1hour 54.13”
Essex 20.
Simone Hilliard was proud to run with Lorraine Mill, 2:59:46 with Lorraine setting a new pb and running a silver club std.
The Grizzly, Seaton in East Devon, 35 member made the pilgrimage to the south coast.
Cub 9 miles
| Position | Name | Time | gen position |
| 75 | Chris Gardiner | 01:34:01 | 60 |
| 85 | Angela Dellar | 01:36:03 | 20th Lady |
| 153 | James Slater | 01:46:03 | 100 |
| 244 | Malcolm Bailey | 01:54:54 | 141 |
| 247 | Eddy Osborne | 01:54:57 | 142 |
| 310 | Lorraine Baker | 01:58:26 | 137 |
| 316 | Ash Lee Osborne | 01:59:57 | 176 |
| 317 | Hattie Quinn | 01:59:54 | 141 |
| 372 | Len Marten | 02:03:29 | 199 |
| 389 | Jeffrey Fairfull | 02:06:04 | 204 |
| 466 | Simon Scott | 02:14:59 | 226 |
| 472 | Jayne Vernon | 02:15:45 | 243 |
| 473 | Craig Vernon | 02:15:45 | 230 |
| 474 | Robyn Harding | 02:15:51 | 244 |
| 511 | Frances Gridley | 02:21:53 | 272 |
| 513 | Stuart Peace | 02:21:54 | 240 |
The Grizzly, 20 miles
| Position | Name | Time | gen position |
| 393 | Nic Vincent | 03:48:00 | 334 |
| 511 | Morven Hurding | 04:00:52 | 90 |
| 512 | Sam Yell | 04:00:52 | 421 |
| 513 | Mark Lawes | 04:00:53 | 422 |
| 514 | Vicky Knight | 04:00:52 | 91 |
| 515 | Simon Gill | 04:00:53 | 423 |
| 516 | Danielle Harrington | 04:00:54 | 92 |
| 679 | Lee Kerrison | 04:16:52 | 533 |
| 764 | Simon Baker | 04:26:01 | 580 |
| 802 | Stacy Hember | 04:30:22 | 206 |
| 856 | Chris Harding | 04:35:24 | 627 |
| 1075 | Larina Marsh | 05:12:48 | 337 |
| 1076 | Sharon Hardwicke | 05:12:47 | 338 |
| 1077 | Alison Vincent | 05:11:30 | 339 |
| 1078 | Julia Bawden | 05:12:49 | 340 |
| 1167 | Kelly Rogers | 05:31:41 | 397 |
| 474 | Lucy Willis | 05:31:42 | 398 |
| 1169 | Tina Clarke | 05:31:43 | 399 |
| 1197 | Sue Long | 05:51:29 | 420 |
Training this Thursday is from………
The school meet at 6.45 for 7 start, all welcome.
Thank you for filling out the online membership form
Upcoming races, this weekend!
Trail races at the museum of power. Enter on the day from 10.30, choice of distances.
Presentation Evening at Benton hall
Friday 1st April.
Club race 2022 Witham May day 10.
Next track session.
Friday 18th March Braintree sport centre, £3.00 per head. Event will be posted on fb.
Whatsapp message already out.