Club Standards Reference – Ladies
When viewing the ladies standard tables below on a mobile phone or tablet, you may need to rotate your device to view the page in landscape.
30 years and under:
| < 30 yrs | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:18:53 | 00:30:33 | 00:38:06 | 01:02:49 | 01:22:42 | 01:35:32 | 02:09:28 | 02:51:11 |
| Gold | 00:21:03 | 00:34:03 | 00:42:27 | 01:10:00 | 01:32:10 | 01:46:27 | 02:24:53 | 03:11:31 |
| Silver | 00:23:46 | 00:38:26 | 00:47:55 | 01:19:01 | 01:44:03 | 02:00:11 | 02:42:52 | 03:36:12 |
| Bronze | 00:26:47 | 00:43:20 | 00:54:02 | 01:29:03 | 01:57:18 | 02:15:29 | 03:03:36 | 04:03:45 |
30 to 34 years:
| 30-34 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond |
00:18:57 |
00:30:35 |
00:38:12 |
01:02:53 |
01:22:45 |
01:35:32 |
02:09:28 |
02:51:55 |
| Gold |
00:21:03 |
00:34:04 |
00:42:32 |
01:10:02 |
01:32:11 |
01:46:27 |
02:24:16 |
03:11:31 |
| Silver |
00:23:46 |
00:38:28 |
00:48:02 |
01:19:05 |
01:44:05 |
02:00:11 |
02:43:28 |
03:36:14 |
| Bronze |
00:26:47 |
00:43:22 |
00:54:09 |
01:29:09 |
01:57:20 |
02:15:29 |
03:03:36 |
04:03:45 |
35 to 39 years:
| 35-39 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond |
00:19:01 |
00:30:55 |
00:38:39 |
01:03:31 |
01:23:31 |
01:36:21 |
02:10:15 |
02:52:31 |
| Gold |
00:21:11 |
00:34:27 |
00:43:04 |
01:10:47 |
01:33:04 |
01:47:21 |
02:25:09 |
03:12:16 |
| Silver |
00:23:55 |
00:38:54 |
00:48:38 |
01:19:55 |
01:45:05 |
02:01:15 |
02:43:33 |
03:37:04 |
| Bronze |
00:26:58 |
00:43:51 |
00:54:49 |
01:30:05 |
01:58:27 |
02:16:38 |
03:04:44 |
04:04:42 |
40 to 44 years:
| 40-44 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:19:12 | 00:31:31 | 00:39:32 | 01:04:38 | 01:25:23 | 01:38:14 | 02:12:39 | 02:56:44 |
| Gold | 00:21:22 | 00:35:04 | 00:43:59 | 01:11:55 | 01:35:00 | 01:49:18 | 02:27:36 | 03:16:39 |
| Silver | 00:24:05 | 00:39:31 | 00:49:34 | 01:21:02 | 01:47:04 | 02:03:11 | 02:46:20 | 03:41:37 |
| Bronze | 00:27:35 | 00:45:16 | 00:56:47 | 01:32:50 | 02:02:39 | 02:21:06 | 03:10:32 | 04:13:51 |
45 to 49 years:
| 45-49 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:19:53 | 00:32:43 | 00:41:04 | 01:07:13 | 01:28:49 | 01:42:13 | 02:17:59 | 03:03:58 |
| Gold | 00:22:08 | 00:36:24 | 00:45:42 | 01:14:48 | 01:38:49 | 01:53:44 | 02:33:31 | 03:24:41 |
| Silver | 00:24:56 | 00:41:01 | 00:51:30 | 01:24:18 | 01:51:22 | 02:08:11 | 02:53:01 | 03:50:41 |
| Bronze | 00:28:34 | 00:46:59 | 00:59:00 | 01:36:33 | 02:07:34 | 02:26:49 | 03:18:11 | 04:24:14 |
50 to 54 years:
| 50-54 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:20:55 | 00:34:30 | 00:43:23 | 01:11:03 | 01:33:52 | 01:48:05 | 02:26:00 | 03:14:53 |
| Gold | 00:23:16 | 00:38:24 | 00:48:16 | 01:19:03 | 01:44:26 | 02:00:16 | 02:42:27 | 03:36:50 |
| Silver | 00:26:14 | 00:43:16 | 00:54:24 | 01:29:05 | 01:57:42 | 02:15:38 | 03:03:05 | 04:04:22 |
| Bronze | 00:30:03 | 00:49:34 | 01:02:19 | 01:42:03 | 02:14:49 | 02:35:15 | 03:29:43 | 04:39:55 |
55 to 59 years:
| 55-59 |
parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:22:07 | 00:36:37 | 00:46:07 | 01:15:33 | 01:39:49 | 01:55:02 | 02:35:31 | 03:27:52 |
| Gold | 00:24:37 | 00:40:45 | 00:51:19 | 01:24:04 | 01:51:04 | 02:07:59 | 02:53:02 | 03:51:18 |
| Silver | 00:27:44 | 00:45:55 | 00:57:50 | 01:34:45 | 02:05:10 | 02:24:15 | 03:15:01 | 04:20:40 |
| Bronze | 00:31:46 | 00:52:36 | 01:06:15 | 01:48:31 | 02:23:23 | 02:43:15 | 03:43:23 | 04:58:35 |
60 to 64 years:
| 60-64 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:23:28 | 00:39:01 | 00:49:14 | 01:20:41 | 01:46:35 | 02:02:55 | 02:46:22 | 03:42:44 |
| Gold | 00:26:07 | 00:43:25 | 00:54:46 | 01:29:46 | 01:58:36 | 02:16:46 | 03:05:07 | 04:07:50 |
| Silver | 00:29:25 | 00:48:55 | 01:01:44 | 01:41:10 | 02:13:40 | 02:34:08 | 03:28:37 | 04:39:18 |
| Bronze | 00:33:42 | 00:56:02 | 01:10:42 | 01:55:53 | 02:33:06 | 02:56:33 | 03:58:58 | 05:19:55 |
65 to 69 years:
| 65-69 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:24:59 | 00:41:44 | 00:52:47 | 01:26:33 | 01:54:20 | 02:11:58 | 02:58:51 | 03:59:52 |
| Gold | 00:27:48 | 00:46:26 | 00:58:44 | 01:36:18 | 02:07:13 | 02:26:50 | 03:19:01 | 04:26:54 |
| Silver | 00:31:20 | 00:52:20 | 01:06:11 | 01:48:31 | 02:23:23 | 02:45:29 | 03:44:17 | 05:00:48 |
| Bronze | 00:35:54 | 00:59:57 | 01:15:49 | 02:04:19 | 02:44:14 | 03:09:34 | 04:16:54 | 05:44:33 |
70 to 74 years:
| 70-74 | parkrun/5k | 5 Mile | 10 k | 10 Mile | Half M | 15 Mile | 20 Mile | Marathon |
| Diamond | 00:27:00 | 00:44:23 | 00:55:45 | 01:32:36 | 02:02:27 | 02:21:49 | 03:13:19 | 04:18:05 |
| Gold | 00:30:05 | 00:49:27 | 01:02:07 | 01:43:11 | 02:16:27 | 02:38:01 | 03:35:24 | 04:47:34 |
| Silver | 00:33:58 | 00:55:50 | 01:10:08 | 01:56:30 | 02:34:04 | 02:58:25 | 04:03:22 | 05:24:41 |
| Bronze | 00:38:18 | 01:02:56 | 01:19:04 | 02:11:20 | 02:53:40 | 03:21:07 | 04:34:14 | 06:06:00 |