Welcome all.
Thank Julia for Mays club standard report.
Late results.
Ryan Naidoo, getting his first club silver standard – huge thank you to Simon Gill for joining me in London and pacing!! Southwark parkrun PB 00:19:49
Marcus Peters, Hatfield Broad Oak 10k, PB in 00:41:44
Framlingham Friday 5.
Mark Lawes, enjoyed a V55 battle to finish ahead of 3 other V55 men, in 00:36:23
Parkrun results
Judarskogen parkrun
Frances Gridley, No PB for Connie this week.. a late night with too much gin and wine! 00:30:51
Chalkwell beach parkrun
Mandy Graves, 00:29:02
Maldon parkrun
Special mention to Chris and Jayne for sorting out marshals and the pacing team. Lovely to see so many members taking part.
TRR park run take over and chairman’s challenge park run number 5.
Rob King, Brilliant turnout TRR. First in my age group. Managed over 75% club record, 00:23:17
Martin Holtham-Payne, Amazing support from TRR! First time out in Red TRR top and smashed PB 00:27:15
| Simon Gill | 00:19:58 | Pacing 20 minutes |
| Aaron Graves | 00:21:06 | |
| Bob Bardell | 00:22:04 | 22min pacer great turn out |
| Rob King | 00:23:17 | Brilliant turnout TRR. First in my age group. Managed over 75% |
| Simon Gallagher | 00:23:45 | First time pacing, went out a bit quick but great to help quite a few get a sub 24. |
| Rowena De Belligny | 00:24:56 | OMG Nicole and I were sooooo good. 4 seconds under goal |
| Nicole Rayner | 00:24:56 | Pacing 25 with Rowena 🙂 |
| Chris gardiner | 00:25:25 | |
| Mark Lawes | 00:26:38 | Lovely TRR morning |
| Dave Cassin | 00:26:50 | Awesome TRR takeover. Course setup followed by pacing to 27 mins. Came in 10 seconds early. |
| Martin Holtham-Payne | 00:27:15 | Amazing support from TRR! First time out in Red TRR top and smashed PB! |
| Stuart Collett | 00:29:58 | Pacing 30 mins |
| Steve Swainbank | 00:30:54 | |
| Anna Taylor | 00:31:49 | Fantastic TRR , Maldon take over ❤️❤️❤️. A sea of red everywhere. Loved pscing 32 mins with Claire ❤ |
| Sally Banyard | 00:31:49 | Joined Anna & Claire on the 32 pacing crew which was lovely. Anna is just a ball of joy |
| Lynda Rayner | 00:32:15 | |
| Kimberley Hall | 00:34:21 | Pacing 34 mins. Loved it – so rewarding |
| Ben Hall | 00:36:01 | Pacing 36 Brilliant TRR turn out – well done everyone So many happy faces |
| Gender | ||||||
| Female | Male | |||||
| Row Labels | Total | Rank | no of runners | Total | Rank | no of runners |
| Jan | 85 | 2 | 10 | 90 | 1 | 11 |
| Feb | 100 | 2 | 14 | 115 | 1 | 15 |
| Mar | 180 | 1 | 18 | 145 | 2 | 17 |
| Apr | 220 | 1 | 21 | 110 | 2 | 13 |
| May | 130 | 2 | 14 | 200 | 1 | 16 |
| Grand Total | 715 | 1 | 77 | 660 | 2 | 72 |
The boys take back the lead, 3-2
Three Castles 50k Rochester to Tonbridge
Stacy Hember, Bloody hot lovely route and great support by other TRRs and runners on route. 07:17:10
Julia Bawden, 07:31:05
Sharon Hardwicke, post Skate Park injury. Bloody hot. Heat stroke. Sick. Finished. Absolutely stunning route tho 08:15:00
Bath Two Tunnels Half Marathon
Nicole Rayner, 5th female and 29th overall 🙂 PB and a silver std 01:36:55. If we could all wish her well on her upcoming travels please.
Training Thursday
No training M5K race 3.
Please be advised that there will be NO parking near the cricket pavilion. Due to it being fenced off this week.
Upcoming events.
Chairmans challenge this Saturday at Southend. 75 Gunners Rise, Southend-on-Sea SS3 9FD
Pub trail, next Thursday 12th June, in Rowhedge, hosted by Bob and Zoe, more details to follow. Please reply to whatsapp post. So that we can pre-order the food for afterwards.