New guests tonight, Jen joining G1, Dan returning to join G3 for his 2nd week. Must have known it was hills again!
New member Matthew in G2. And soon to be new member Nicole also joining G2.
Parkrun results from the weekend.
Maldon Parkrun
Rachel Newenham, 1st in age category
Julia Bawden, Chairman’s Challenge total ascent: 102 ft
Stacy Hember, First park run running after my operation!
Hadleigh Parkrun
Chris and Lee getting warmed up for Sunday!
Great Notley parkrun,
Rob, Michelle volunteering and Len, running and volunteering
Highwoods Parkrun,
Dave Cassin, 26:41″First time at this Parkrun. Quite wet but thankfully the rain held off.
Great course although quite challenging with a few decent inclines. Fortunately, I weirdly like hills and managed to overtake a few runners going up some of them (Carl’s hill training last Tuesday did of course help a little too so thanks). Happy with my time – A good benchmark for next time”
Swf parkrun
Sharon Hardwicke, “Blooming Awful weather.. Not a great time but 1st in age cat..”
Marks Hall Park Run
Rob Still running another pb 23.50. Just wanted to thank Chris Gardiner for coming round with me, great encouragement from him which got me round a bit quicker than last week, so a new PB and 2nd in my age group.
Chris Gardiner, Great to run with Rob Still and see him knock another 25 seconds off his parkrun time. He was first home for TRR.
Nic Vincent, was also run in 26.06.
Rayne trail twister
Alex, Kim, Jayne, and Craig running 6.3 mile narrated trail.
Mercury 10 xc
Mark Lawes hilly and muddy course around Epping forest 1hr 32min.
Chocathon 6 hour challenge
Andrew Goodson, Second 6 hour challenge in 2 weeks. This time doing everything a little more: drove further to the race, near Deal in Kent, ran further than last time (34.96 miles) and went one better than second and only won the bloody thing!! Heavy rain and winds blowing to 50mph for the first 5 hours made it a “character building” event, but I honestly loved it, even though it was flooded and muddy.
NESS xc race 3, at Writtle college.
26 members turned out for this event, 2 lap course around the grounds of Writtle collage a little muddy under foot and head wind in a few places. Ladies finished 2nd and Men 4th giving us a combined score of 3rd. Now in 2nd place 2 points behind Springfield with 2 races to go.
| Name | pos | Name | pos | |
| Robert Hankey | 75 | Rowena de Belligny | 14 | |
| Bob Bardel | 80 | Simone Hilliard | 27 | |
| Andrew Goodson | 99 | Angela Dellar | 34 | |
| Philip Nicholls | 104 | Jessica Archer | 41 | |
| Mark Lawes | 108 | Rachel Newenham | 49 | |
| Sam Yell | 110 | Michelle Edwards | 60 | |
| Alex Warburton | 112 | Emma Hodson | 69 | |
| Paul Gardener | 123 | Susan Archer | 75 | |
| Nick Archer | 147 | Frances Gridley | 85 | |
| Craig Vernon | 154 | Kerry Marsh | 90 | |
| Jeffrey Fairfull | 159 | Jayne Vernon | 98 | |
| Len Marten | 160 | Alex Hadley | 99 | |
| Clare Howard | 104 | |||
| Zoe Gould | 105 |
Training this Thursday,
No training as we are at Braintree Track on the Friday evening, see WhatsApp message regarding details.
Upcoming events.
NESS xc race 4, 29th Jan, it will be at Wix equestrian centre, details to follow.
Guests going forward.
We are getting lots of guest requests at the moment, Many thanks for referrals. It might take a few weeks before guest can attend given demand so please manages guest’s expectations.
Benfleet 15
Lovely pictures on fb Sunday afternoon, windy, muddy and hilly!
| position | Name | Time | Comment | |
| 15 | Aaron | Graves | 01:47:14 | |
| 36 | Gavin | Laws | 01:54:21 | |
| 43 | Alex | Senko | 01:55:52 | |
| 107 | Danielle | Harrington | 02:08:16 | 5th lady |
| 164 | Ryan | Naidoo | 02:15:48 | Horrible horrible race conditions to race in. Great turnout and support by TRR nonetheless! |
| 194 | Scott | Brenton | 02:19:09 | |
| 211 | Morven | Hurding | 02:20:57 | Enjoyed running with Chris G, & seeing so many TRRs. Didn’t enjoy the wind but still love this race.2nd lady home for TRR, 27th lady – 2 off a gold. Elevation 705ft |
| 212 | Chris | Gardiner | 02:20:58 | |
| 266 | Vicky | Knight | 02:26:37 | |
| 291 | Stuart | Peace | 02:29:11 | |
| Stacy | Hember | 02:31:07 | Only managed to do the 11 miles with Sharon. The conditions were tough with the wind. I think it might be the first time having my sensible head on! On the plus side it was the first time I ran up that hill at the end 🤣🤣 |
|
| Sharon | Hardwicke | 02:31:08 | run with Stacy. | |
| 307 | Lee | Kerrison | 02:31:37 | Chairman’s challenge elevation 1266ft |
| 328 | Nic | Vincent | 02:34:50 | |
| 267 | Ash-lee | Osborne | 02:38:31 | |
| 420 | Christopher | Harding | 02:47:41 | |
| 477 | Kelly | Rogers | 02:56:31 | |
| 476 | Samantha | Cheung | 02:56:31 | |
| 475 | Lucy | Lofthouse | 02:56:31 | |
| 478 | Jodie | Wells | 02:56:07 | |
| 479 | Sally | Banyard | 02:56:06 | Only a PB as I haven’t run a 15 miler before! No such thing as taking it easy on this one but tried to and just enjoy it Headwind was brutal. First prize for muddiest female goes to me! First prize for useless hysterical friend goes to Jodie!! |
| 537 | Kathryn | Macdonald | 03:06:28 | |
| 562 | Simon | Scott | 03:14:57 | |
| 571 | Julia | Bawden | 03:16:19 | So grateful to Carl for getting me around as battling that wind was tough, let alone the hills and mud. Chairman’s Challenge – 915 ft total Ascent. |
| 570 | Carl | Harper | 03:16:21 | Tough running, but great running with Julia. My longest run ever, great training for London |
| 619 | Mandy | Graves | 03:36:16 | |
| 631 | Sue | Long | 03:49:10 | Elevation 1,000ft
Very windy and boggy mud in places. |