Welcome all.
Welcome to Ryan and Rob joining us this week, And Emma has now become a member.
Mid-week event, Tarmac Twister. 6 mile self-navigation race.
Well done to, Chris Harding, Sharon Hardwicke, Julia Bawden, Robyn Harding,
Stacy Hember, “Lovely twisting course! Nice to see others running in different directions 🤣
Sue Long, “Really fun, night-time run with 6 lovely TRR Ladies. Great to bump into other TRR’S along the route too.”
Alex Hadley “Lovely little run out with the ladies. Although on Strava we did it in 1.21 – we didn’t get that lost!”
Jayne Vernon “Got lost, got the giggles but didn’t get wet 🤣. Fab team effort girls”
Park run results from the weekend.
Newport parkrun, Last Saturday.
This was the parkrun event that a majority of the parkrun ambassadors attended as part of the annual parkrun conference which returned this year. The last one was in 2019. Len Marten attended this event.
Maldon parkrun.
Rachel Newenham, Finishing first female in age group in 26:35
Julia Bawden, 30:06
Sharon Hardwicke, 31:07. Both using it as a warm up for their respective races the following day.
Markshall parkrun
Rob Hankey, 23:26 finishing 1st in age cat
Michelle Edwards, 26:10 finishing 2nd in age cat.
Newbury parkrun
Ian Elliott, 24:14, “Lovely run around Greenham Common. Not a nuclear warhead to be seen. Best result since May.”
Great South Run, 10 mile road race.
Stacy Hember, 1:27:53. “A great flat course running through some of the old parts of Portsmouth and past the Mary Rose. I was promised it’s a good course for a PB but missed this by about 4 minutes 😢
I did come 3587 place and 75th in my age group but not sure how many ran as those details aren’t available.”
Julia Bawden, 01:31:51
Chelmsford Half marathon.
| Name | Chip time | AGP | Comment |
| Lee Kerrison | 01:45:04 | 8 | Running a club std |
| Jonathan Barter | 01:52:05 | 3 | 3rd in age group |
| Hannah Bowley | 01:53:16 | 12 | Having her 1st race in the TRR vest |
| Brian Reed | 01:53:32 | 1 | Came into this with no expectations having not run much this summer and only just returning from injury. Was happy to just get round and didn’t even check pace during race, so was happy with time and was 1st in age group and would have qualified for club std but already have silver. |
| Ash-Lee Osborne | 01:54:36 | Stood at the start line wondering where everyone got their numbers… They couldn’t find my registration and I couldn’t find a confirmation email so I had to sign up again. Ran to the start line the back of the crowd was going over the chip mat as i entered the back of the start, 2nd last person over the line. Chaotic Start – Loved the race and loved the TRR Support that seems to be abundant in every race now… No club like ours – Thank you Tiptree Road Runners |
|
| Megan Archer | 01:56:38 | 15 | |
| Katy Denny | 02:00:06 | 10 | Wish I’d run 7 seconds faster to get back to a sub-2 half! |
| Nic Vincent | 02:05:13 | 25 | |
| Chris Harding | 02:05:08 | 107 | |
| Len Marten | 02:11:00 | 28 | |
| Kerry Marsh | 02:11:38 | 23 | |
| Hattie Quinn | 02:12:46 | pb | |
| Carl Harper | 02:12:46 | 30 | Pacing Hattie |
| Sharon Hardwicke | 02:12:45 | 3 | |
| Mandy Graves | 02:25:02 | 4 | 4th in age category |
Training this Thursday.
With Stacy from Maldon 6.45 for 7.00 start.
Upcoming events.
1st NESS cross country race on the 6th Nov at Hilly field in Colchester.
TRR club AGM, 10th November in the school Tuesday night meeting room, we will need 34 plus members in attendance please.
Club presentation evening now at Foresters on 18th November, DJ and bar.
Chelmsford marathon.
| Name | Time | agp | comment |
| Alex Senko | 02:57:28 | 13 | pb and club std |
| George Mattin | 03:15:25 | 25 | |
| Simone Hilliard | 03:40:34 | 3 | After missing out on running with Chris in 2021 we all entered for 2022! Was amazing to see him finish strong after getting him to 17 miles and epic to see the TRR crew help get Sam his sub 4. Many thanks to all the supporters on course too – just a fabulous day! Would love to do it all again.
9th lady and 3rd in age category too : ) |
| Chris Gardiner | 03:46:33 | 13 | Pb and club std,Too much to say … but lovely to be on a race start line with my TRR running buddies. Plus thank you to Simone for all her company, support and encouragement on the day and in the build up. |
| Sam Yell | 03:58:30 | 74 | Beat my PB by 8 mins
The support from Mark, Morven, Vicky, Danielle, Rowena and Steve is what kept me going and helped me nail this target I’ve been chasing for a fair few years |
| Danielle Harrington | 03:58:31 | 8 | Pacing Sam |
| Morven Hurding | 03:58:31 | 6 | Just brilliant to see so many TRR’s running the 1/2 & marathon and achieve their goals. Loved running in a TRR group to see Sam Yell break that sub 4! |
| Vicky Knight | 03:58:30 | 7 | Epic team effort 🙂 |
| Mark Lawes | 03:58:34 | 24 | Pacing Sam Yell to a sub 4hr, with a great team. 2 marathon in 2 weeks. |
| Rowena De Belligny | 04:00:18 | 9 | club std |
| Steve Hart | 04:07:06 | 26 | I’ve been really struggling mentally over the last 4 weeks so thank you to everyone at TRR who showed me the greatest care. I appreciate being comfortable enough to be free to be me. I was supposed to be resting after a few large challenges recently but when Glen’s place became available I accepted the challenge (against my better judgement!). I didnt know what to expect after not having run much & injuring my back during 3 Peaks. Performance wise it wasn’t great. Experience wise it was fantastic – being a part of the Sam Yell 4 hr bus up to 18 miles & wearing the red vest to show I belong to the best club ever. |
Club standard and pb claims.
Regarding club std’s, still a few of claiming std even though you have already achieved it. You can only achieve a colour once (bronze/silver or gold in your age group) you either move up to the next std or change age groups. They are all recorded on the website and it is updated monthly.
Please also check your pb’s before making a claim on this also, it’s on the results page on the website, which is updated monthly.
Stuart Peace now doing results processing, please submit results by 5.00pm Monday, thank you.