Parkrun results from the weekend.
Basildon parkrun
Simon Gill, on his comeback from injury 25:51
Great Notley parkrun
Annabel Marriott, 38 min pacer in 37:53
Marks Hall
Rob Still, running 24:37
Haldon Forest Parkrun
Lee Kerrison and Chris Harding snicked off for some extra elevation 27:46 and 200ft.
Seaton parkrun.
| 27 member using the Seaton park run as a ramp up for the big race. | |||
| position | Name | time | comment |
| 2 | Aaron GRAVES | 18:22 | |
| 3 | Oleksandr SENKO | 18:33 | Lovely 😊 |
| 18 | Chris GARDINER | 21:08 | |
| 24 | Bob BARDELL | 21:48 | |
| 95 | Michelle EDWARDS | 25:18:00 | 1st in age cat , 13ft elevation |
| 96 | Rob HANKEY | 25:19:00 | |
| 100 | Dave CASSIN | 25:23:00 | Nice relaxed, chatty run with Carl playing dodge the bench… Saving my legs for the Grizzly but still managed negative splits. 100th palace overall and 75th male. |
| 103 | Carl HARPER | 25:42:00 | |
| 192 | Ann-Marie BEARNE | 28:41:00 | |
| 221 | Malcolm BAILEY | 29:54:00 | |
| 224 | Anna TAYLOR | 29:59:00 | |
| 225 | Julia BAWDEN | 30:02:00 | |
| 243 | Simon SCOTT | 31:13:00 | |
| 245 | Craig VERNON | 31:19:00 | |
| 246 | Sharon HARDWICKE | 31:22:00 | |
| 250 | Jayne VERNON | 31:33:00 | |
| 254 | Sue LONG | 31:39:00 | |
| 256 | Clare HOWARD | 31:40:00 | |
| 257 | Alex HADLEY | 31:41:00 | |
| 262 | Stuart PEACE | 31:45:00 | |
| 305 | Len MARTEN | 34:13:00 | Elevation Gain 11m (36ft) (I have no idea where this elevation gain was but Strava said so, so it must be true)Seaton was my 45th different parkrun. Not the most exciting parkrun, but made better by all the TRR faces both running and spectating. I don’t want to see another pebble for a while… |
| 306 | Ben HALL | 34:22:00 | |
| 310 | Robyn HARDING | 34:35:00 | |
| 311 | Mandy GRAVES | 34:35:00 | |
| 312 | Alison PEACE | 34:36:00 | |
| 314 | Kim HALL | 34:37:00 | Very slow park run. We ran there from our caravan site. Saving kegs for the grizzly the day after |
| 315 | Paul GRAVES | 34:37:00 | |
Grizzly 2023, Seaton in Devon.
| Grizzly 20 mile trail | 17 members taking on the long race | ||
| Position | Name | Time | Comments |
| 52 | Aaron Graves | 02:47:04 | 1st home for the club. |
| 387 | Oleksandr Senko | 03:38:45 | I like Mark’s technique when he runs downhill: move away as far as possible from other runners, and then starting his speedy curves😂 never forget it👍 |
| 392 | Mark Lawes | 03:38:49 | Farewell run with Alex. 3428ft |
| 446 | Bob Bardell | 03:44:01 | |
| 489 | Chris Gardiner | 03:50:36 | |
| 485 | Stuart Peace | 03:50:29 | |
| 487 | Lee Kerrison | 03:50:29 | Chairman’s challenge elevation gain 3599ft |
| 630 | Rob Hankey | 04:03:09 | First ever Grizzly and loved every moment. Was great fun running with Sam all the way around. TRR support was legendary throughout the weekend. I’ll be back for 2024! |
| 631 | Sam Yell | 04:03:11 | |
| 721 | Dave Cassin | 04:10:43 | My first Grizzly event and was a great one. The TRR support over the whole weekend was second to none. Really enjoyed my race albeit at times I did wonder what I had signed up for… Hearing the TRR roar as I approached the finish straight turned on my adrenalin like a light switch and wasn’t going to let the few runners in front of me stay there for very long… Great run, great experience. Can’t wait for next year. |
| 887 | Nic Vincent | 04:27:49 | |
| 914 | Angela Dellar | 04:30:26 | Furthest I’ve ever run in my life before, longest duration and most elevation. Loved it. Huge thanks to Lucy and our amazing TRR supporters. What a fabulous club we are 🙌. 32nd in age category. |
| 915 | Lucy Lofthouse | 04:30:26 | |
| 1207 | Sharon Hardwicke | 05:11:34 | Fab club weekend. Grear running with Julia Ash and Jim |
| 1211 | Ash-Lee Osbourne | 05:11:45 | |
| 1209 | Julia Bawden | 05:11:35 | Chairman’s Challenge Total Ascent: 3524 ft. |
| 1208 | Jim Slater | 05:11:35 |
| Grizzly Cub | 20 members completed this distance. | ||
| Position | Name | Time | Comments |
| 151 | Michelle Edwards | 01:41:10 | Loved it will definitely do the 20 next year , best race I’ve ever done,trails all the way for me now great support from TRR |
| 240 | Christopher Harding | 01:49:24 | |
| 375 | Malcolm Bailey | 02:02:39 | |
| 409 | Jeffrey Fairfull | 02:06:21 | |
| 420 | Ann Marie Bearne | 02:07:13 | Loved it! |
| 419 | Anna Taylor | 02:07:13 | |
| 438 | Clare Howard | 02:09:25 | It was an amazingly fun run with fantastic trr support with Alex, Jayne, Craig. Loved every minute of it. |
| 439 | Craig Vernon | 02:09:34 | Knocked off 10 minutes off last year’s race |
| 440 | Jayne Vernon | 02:09:36 | Awesome run with brilliant TRR team work 10,mins of off last year’s time |
| 441 | Alex Hadley | 02:09:38 | Bloody marvellous! |
| 493 | Mandy Graves | 02:14:43 | |
| 494 | Paul Graves | 02:14:44 | |
| 499 | Ben Hall | 02:16:15 | Great fun. Loved it. Great TRR support as always. |
| 514 | Robyn Harding | 02:18:35 | |
| 515 | Alison Peace | 02:18:36 | |
| 539 | Len Marten | 02:21:21 | After much deliberation about which trail shoes would be best and arguments with Evri who eventually shipping my new Adidas Terrex trails back to Sportshoes and then getting Amazon to urgently ship me some more so I could go for a test run with Rachel… …I ran in my old road shoes – and they were brill’.Thank you for all the support from TRR. It still amazes me that even when I’m some 220 miles from Tiptree, TRR still completely dominates the finish area and the support they provide. It was really nice to hear from those that did the Grizzly for the first time that not only did they enjoy it but that it was it now their favourite race. |
| 541 | Simon Scott | 02:21:31 | |
| 543 | Kimberley Hall | 02:21:46 | My first ever grizzly cub. I absolutely loved every minute of it. Ran a lot of it on my own but then saw Simon T and Clare ahead of me so caught them up. Lovely encouraging Clare along on her first race. Then at about 7 miles sue and Simon waited for me and we ran the rest together. So grateful to them. They were amazing and it was just awesome finishing with them by my side |
| 542 | Sue Long | 02:21:45 | |
| 566 | Simon Thompson | 02:28:58 | running with his wife Clare |
Chelmsford half marathon.
Katy Denny, PB and club std 01:50:17 “Beat my 2016 PB by over 4 minutes! Chuffed to bits.”
Ryan Naidoo, 01:57:43 “2:00hrs Race Pacer – couple of PB’s around me and lovely to see a few TRR faces at the finish line. Great event.”
Nicole Rayner, 02:14:19
Cambridge half marathon.
Chris Newenham, PB and club std 01:42:33 Chuffed and so grateful for all the amazing coaching and advice from the Trr family – thank you.
Kate finch, 01:51:21 Ran with Rachael Newenham – she absolutely smashed a PB
Rachel Newenham, PB in 01:51:25
Emma Hodson, PB 01:58:35
Essex 20, 1st Essex championship race of 2023.
Peter Banks, PB, Gold std and CR in 02:11:38
Gavin Laws, PB and club std 02:13:51
Danielle Harrington, PB, Gold std and CR in 02:22:47
Simone Hilliard, “Absolutely loved running with Morven and Phil! Fabulous company 🙂 Also a PB by 25 minutes and 41 seconds! Woo hoo!! Silver standard achieved!” 02:34:08
Morven Hurding, “Silver County medal for FV45.Over 16min off PB and CR!
Thanks to Simone & Phil. With TRR team work we paced and pushed each other all the way to the end.”02:34:09
Phil Nicholls, PB and Silver Standard. Thank you Morven & Simone. 02:34:32
Chairmen challenge
The men take a commanding lead on 1st weekend of March.
| Teams | ||||
| Boys | Girls | |||
| Date | Elevation. | Rank | Elevation. | Rank |
| Dec | 10875 | 1 | 6320 | 2 |
| Jan | 13317 | 1 | 10408 | 2 |
| Feb | 2875 | 2 | 7310 | 1 |
| Mar | 10964 | 1 | 7301 | 2 |
| Grand Total | 38031 | 1 | 31339 | 2 |
Training this Thursday,
From here 6.45 for 7.00 start, Pete will be leading his road session as he goes for his LiRF, with support from Angela. Heycroftway figure 8 session, mixed ability.
Upcoming events.
Track training at Braintree Friday 17th March. Please reply to whatsapp message.
Runner of the month for February.
Male: This gentleman has come back from injury even stronger and determined to succeed. Being only two seconds off his Parkrun PB on the 21st of February, he pulled an amazing 23:11 one week later and modestly claimed it was down to his shoes!
In February, he answered the chairman’s call to complete his first cross country at Hadleigh, coming 125th male and thoroughly enjoyed it.
We are so thrilled to see him progress to G2.5 and we will really miss his positivity and support to everyone.
Dave Cassin.