TRR Parish Notices 15th August 2023
Thanks to Chris last week for Parish Notices and Andy and Em Goodson for last Thursday’s trail followed by pizza, beer and delicious coleslaw. Very much appreciated 😊
Good luck to those at Terling tonight – hope you can swim and you’ve take your phone out of your pocket!
This week’s results:
| Runner Name | Event Name (eg Maldon parkrun) | Event Type | Distance | Published Time | PB | New Standard? | Anything interesting like you won it, were first male/female etc… |
| 5th August | |||||||
| Sharon Hardwicke | Maldon Park Run | Parkrun | 5k | 00:37:12 | |||
| Wed 9th Aug | |||||||
| Mark Lawes | Eccles pike fell race | Trail | 3.2miles | 00:33:56 | 758ft, straight up and back down. 💩💩💩💩💩not sure I would make the start or sirvive the race! | ||
| Simon Scott | Lark in the Not So Dark | Trail | 5.2 miles | 01:17:08 | |||
| Julia Bawden | Lark in the Not So Dark | Trail | 5.2 miles | 01:18:29 | A lovely run with Stacy and Sharon in some summer sunshine for once. | ||
| Stacy Hember | Lark in the Not So Dark | Trail | 5.2 miles | 01:18:29 | Great views across to Bradwell and the river and through the grape vines. Ending in the pub with a burger and half a cider. | ||
| Sue Long | Lark in the Not So Dark | Trail | 5.2 Miles | 0:1:17:14 | |||
| Thurs 10th Aug | |||||||
| Ann-Marie Bearne | Denis stitt fell run | Other | 4 miles | 59.50 | 1st ever fell run I’m sure Mark chose the hardest one for me to do!! 1,217ft of elevation started off down hill which was lovely!? Finished with the last runner marshals but who cares I’ve done a fell run! 😁 | ||
| Friday 11th Aug | |||||||
| Emma Hodson | Essex Champs 5km race – Colchester | Road Race | 5km | 00:25.39 | Yes | Yes | PB and new standard |
| Phil Nicholls | Essex Champs 5km race | Road Race | 5km | 00:20:52 | Yes | Yes | 5th Silver Standard |
| Simone Hilliard | Essex Champs 5km race | Road Race | 5k | 00:21:50 | Yes | Yes | Well I was last in the elite race! Went off far too fast to try and play let’s keep up. Mentally the toughest race I have done. Great to see Julia at the start, have Phil, Lily, Pete to support and the biggest shout out goes to Emma who was yelling at me to keep going and just do my own race which it had become at that point! Great TRR support on a tough night. |
| Julia Bawden | Essex Champs 5km race | Road Race | 5km | 27:13 | Yes | A fast course around the cycle track – pleased to have knocked 15 secs off my PB. Came 3rd in my age group. Great to see some other TRRs there and have their support. | |
| Mark Lawes | Hobs Hurst Fell race | Trail | 8k | 00:44:19 | Vicky came down to run this event with me🙂 768ft of elevation. Lovely . | ||
| Vicky Knight | Hobs Hurst Fell race | Trail | 5 | 44:18: | |||
| Sat 12th August | |||||||
| Mark Lawes | Hassop Park run | Parkrun | 5k | 00:23:10 | Ran with Mia but couldn’t keep up! | ||
| Tim Huxtable | Haverhill Park Run | Parkrun | 5k | 29:45 | |||
| Angela Dellar | Maldon Park Run | Parkrun | 5k | 00:25:32 | |||
| Stacy Hember | Maldon Park Run | Parkrun | 5k | 00:35:01 | First time for a long time I managed to run nearly all of it! Only walked about 0.1 of a mile and then the last hill. Thanks to Paul (Panda) for running the second lap with me and getting me to the finish line. | ||
| Sharon Hardwicke | Maldon Park Run | Parkrun | 5k | 00:54:00 | Lovely Parkwalk with Anita | ||
| Anita Leaver | Maldon Park Run | Parkrun | 5k | 00:54:52 | |||
| Julia Bawden | Maldon Park Run | Parkrun | 5k | 28:38 | My fastest time this year at Maldon & first in age group. | ||
| David watson | Marks Hall Parkrun | Parkrun | 5k | 30.40 | |||
| Vicky knight | Monsal trail parkrun (peak district) | Parkrun | 5k | 00:25:50 | 1st V45 for me and 2nd V45 for Ann-Marie Bearne | ||
| Ann-Marie Bearne | Monsal trail parkrun | Parkrun | 5k | 29.41 | 2nd in my age category which has just gone up by 1 had to stop to let Poppy have a drink from the stream | ||
| Sunday 13th Aug | |||||||
| Julia Bawden | Cold Norton Charity Half Marathon Trail | Trail | 13.1 miles | 03:13:27 | |||
| Simon Scott | Cold Norton Charity Half Marathon Trail | Trail | 13.2 miles | 03:20:20 | |||
| Sue Long | Cold Norton Charity Half Marathon Trail | Trail | 13 Miles | 3:20:24 | Very scenic, so well organised and friendly with great cake at the finish! | ||
| Anita Leaver | The Cold Norton Charity 10k | Trail | 10 kms | 02:09:12 | |||
| Sharon Hardwicke | Tour of Terling day 1 | Trail | 7.69 | 01:37:0 |
This Thursday’s training is a Kenyan hill session at Messing with Angela. Meet at the Leisure Centre 6:45 for 7pm start.
For the end of this training block the Run Leading team is hosting The Not T10 – TRR members only. Chance to run T10 route as a run or a race, whatever you choose. Phased start (so stampede finish) from 9:15am, Sun 17th Sept from Tiptree Leisure Centre. See Facebook with links to the ‘entry’ form (it’s free) so we can capture your start times. Love to see as many as able to make it.
Happy running tonight!