Welcome all.
Guest tonight joining group 2, Mark Gardiner. Please give him a big TRR welcome!
Midsummer stream 10k trail.
Tim Huxtable, Nice Wednesday evening run, 01:16:25
| Pleshey Friday Night 5 | |||||
| Time | PB | CS | std | ||
| Marcus Peters | 00:32:29 | Yes | Yes | Great TRR support but stomach cramps on mile 4 finished off my sub 32 attempt. | Silver |
| Chris Gardiner | 00:33:31 | No | No | Well, that was hot! Great little TRR team for another great Pleshey 5. | |
| Simon Peters | 00:34:29 | Yes | Yes | Not the Gold i was planning, but great to take over 2 minutes off last years result. | Silver |
| Simon Gallagher | 00:35:28 | Yes | Yes | Hot and Hilly, didn’t feel fast but knocked 3.5 minutes off my previous PB. | Silver |
| Simone Hilliard | 00:39:41 | No | No | Great to be back with TRR! I’m coming back!!!!! | |
| Angela Dellar | 00:41:17 | No | No | 7th in age category. | |
| Sally Banyard | 00:43:02 | No | No | Eventful and bloody boiling. A few Essex Champs points though so job done . | |
| Anna Taylor | 00:43:03 | No | No | Rather hot !!!!!! But I was pleased Thank you TRR for all the cheers xxx love TRR xxx | |
| Annabel Marriott | 00:52:52 | No | No | Yep, the hill at the end’s still there. Thank goodness for the TRR cheer squad! | |
Park run results
Ben’s Yard parkrun
Len Marten, New parkrun, new video! Hot run with a nice Hollandaise Eggs for afters! Yum 00:31:50
Bexley Parkrun
Simon Gill, 00:19:51
Stuart Collett, 00:22:09
Hunstanton
Jayne vernon, 2nd in age category. 00:31:33
Christchurch park parkrun
Tim Huxtable, Great to be at an inaugural parkrun for this parkrun geek crowded slow start and hilly course. 00:31:33
Maldon parkrun
Simon Peters, 00:23:13
Simon Gallagher, 00:25:30
Chris gardiner, Another hot run! Squeezed in after a solstice sunrise run, so fuelled by black coffee 00:25:37
Peter Banks, Pacing Meghan to a Parkrun PB of 25:40
Stacy Hember, Too hot 00:29:42
Markshall parkrun
Nick Copperwaite, 1st Overall and Diamond std, 00:18:31
Alan Hurding, 00:25:32
Mandy Graves, First in age category, 00:30:21
Great Notley parkrun
Rob Hankey, 1st in age cat despite the high temperatures. 00:23:11
Dave Cassin, Took it easy as it was a tad warm. Also volunteered helping with event set up. 00:28:07
Seaton parkrun
Julia Bawden, Seaton was very quiet without the TRRs. First standard in my new age group. Silver std 00:29:32
Springburn parkrun, Glasgow
Marcel Kopp, PB 00:22:30
Thames Path parkrun
Frances Gridley, 00:31:51
Thomas Mills Parkrun
Aaron Graves, 00:19:14
Notley Scout charity 10k Trail
Tim Huxtable, Hot Sunday morning trail 01:20:26
Stour valley trail race, half and full marathon.
| Pos | Name | time | comment |
| 6 | Robert Frost | 01:58:21 | |
| 26 | Sean Ketteridge | 02:18:56 | |
| 41 | Philip Nicholls | 02:24:40 | |
| 42 | Danielle Mallows | 02:24:40 | |
| 46 | Daniel Wilkinson | 02:25:18 | |
| 137 | Sharon Hardwicke | 03:16:34 | |
| 138 | Stacy Hember | 03:16:35 | Lovely route, very hot lovely to run with Sharon and to see other TRRs |
| 139 | Kirsty Wiggins | 03:18:04 | |
| 140 | Zoe Willis | 03:18:08 | |
| 150 | Kathleen Moore | 03:29:04 | |
| 151 | Annabel Marriott | 03:29:04 | Fab run despite the heat with Kath, Ben and Alex. No bonus miles this year! |
| 151 | Alex Hadley | 03:29:04 | Hot, hilly and beautiful. |
| 153 | Ben Hall | 03:29:05 | hot & hilly ; well we finished and weren’t last! ~ great running with Cath , Alex & Annabel -SATNAV |
| Full marathon | |||
| 36 | Mark Lawes | 05:28:52 | Was all about getting to the finish line today, thank you to Anabel and Kath for staying to see me in, and looking after me xx |
Jurassic Coast 50k
Julia Bawden, A tough, very hilly, but beautiful route along the South West Coast Path. 09:03:14
Training Thursday
No training, race 4 of the M5K race series.