Welcome all!
Thank you to Rob, Rowena for the Trail run from the Swan in Totham last Thursday and Paul and Mandy our tail cyclist. 25 runners, fabulous route and a lovely drink after.
Start with Friday night.
Brantham 5 Mile
Aaron Graves, 3rd place in 28.38
Paul Graves, 00:49:17
Mandy Graves, 00:49:55
Parkrun results from the weekend.
Mersea parkrun, Zoe and Bob’s wedding day run!
It was great to see over 30 members there to celebrate their big day!
| parkrunner | Run Time | Comment |
| Aaron GRAVES | 00:21:21 | |
| Lee KERRISON | 00:22:18 | |
| Bob BARDELL | 00:23:08 | Groom! |
| Stuart PEACE | 00:23:27 | |
| Mark LAWES with Mia | 00:24:34 | Run with Mia |
| Christopher HARDING | 00:28:04 | |
| Kerry MARSH | 00:28:09 | |
| Paul GRAVES | 00:28:28 | |
| Simon SCOTT | 00:28:33 | |
| Rachel NEWENHAM | 00:28:42 | |
| Kim HALL | 00:28:42 | New Pb by 1 minute Ran with the amazing Chris, Simone and Kerry! Amazing support as always. Helped by Dave, Rachel and Simon as well at the end. |
| Simone HILLIARD | 00:28:43 | |
| Dave CASSIN | 00:28:43 | Relaxed chatty run with Rachel Newnham. Supported Kim across the line smashing her PB. |
| Chris GARDINER | 00:28:43 | |
| Ben HALL | 00:29:39 | |
| Tim HUXTABLE | 00:30:08 | |
| Ann-Marie BEARNE | 00:30:42 | |
| David WATSON | 00:31:03 | |
| Clare HOWARD | 00:31:03 | |
| Craig VERNON | 00:31:06 | |
| Alison PEACE | 00:31:30 | |
| Robyn HARDING | 00:31:31 | |
| Sue LONG | 00:33:33 | Elevation 167ft. 3rd in my age category. Great TTR turnout. Lots of smiles and laughs. Congratulations Bride and Groom🥂 |
| Jayne VERNON | 00:33:42 | |
| Len MARTEN | 00:34:14 | |
| Simon THOMPSON | 00:34:21 | |
| Mandy GRAVES | 00:36:08 | |
| Sharon HARDWICKE | 00:40:36 | |
| Stacy HEMBER | 00:40:36 | Lovely parkrun celebrating Bob and Zoe’s wedding day. Nice to see old and new members taking part today. Managed more running than walking thanks to Sharon getting me round. |
| Bryn GIBBONS | 00:44:01 | |
| Frances GRIDLEY | 00:48:05 |
Great Notley parkrun
Rob Hankey, fastest ever time on the summer course in 00:22:03. Great to have Michelle at GN too as Marshal (in her wheelchair).
Annabel Marriott, was pacing 38 minutes and came in 12 seconds early in 00:37:48
Isle of Wight parkrun (Lawsey is pleased he knows where this parkrun is Len 😊)
Vicky knight, 00:22:45, with 177ft elevation for the ladies’ team
Street parkrun Glastonbury
Rob Still, was nice to do a park run in a totally different location. Run time 00:24:29.
Chairmen’s challenge
Girls are still leading for July. Can the ladies hold on for another week, or do the boys have a surprise up their sleeves!!??
| Boys | Girls | |||
| Date | Elevation. | Rank | Elevation. | Rank |
| Jul | 11,144 | 2 | 13,896 | 1 |
| Total | 103,408 | 1 | 73,088 | 2 |
Training this Thursday,
NO TRAINING, as at Braintree track on Friday night.
Upcoming events.
Track training at Braintree Fri evening 28th July, 6.45 for warm up. On track at 7.00pm. See WhatsApp. Next Thursday 3rd August Pete’s hosting a narrated pub trail from the Western Arms, Silver End.
Essex Way relay. 3RD SEPTEMBER
We will be putting team into this event once again, please reply to Kerrys fb post if you would like to run a stage please. Free to enter, 10 stages to choose from of varying distance. Three teams last year – can we beat it this? Club kit must be worn.