Welcome all!
M5K, race 4.
Thanks to Simon and his team, and all the members that volunteered on the night.
Aaron Graves 1st home in 17.00
Morven Hurding, finished 2nd lady setting a new CR, and 40 sec PB in a time of 21.10
Stacy Hember, “Penultimate race and penultimate chemotherapy treatment.
I knew I would be slow and hoped I would be last in, which I was, so a first for me and I loved it 😍
Great support from everyone including the runners too. Looking forward to the last race and last treatment.”
Parkrun results from the weekend.
Mersea TRR take over.
Thank you to Kerry, all the pacers and marshals, some lovely feedback from runners.
Maldon
Rob King, 2 in age group 00:24:09
Ryan Naidoo, 00:24:51
Craig Vernon, Seasons best. Hot stepping in the heat 00:27.39
Stacy Hember, “Penultimate race/walk for my 209th Maldon park run.
A lovely walk with Julia and Sharon, just a shame I wasn’t up to coming to Mersea to take part with you all but not feeling great after treatment on Friday. Looked like you all had a great time.”
Julia Bawden, Walked with Stacy today. Chairman’s challenge total ascent: 56ft.
Great Notley parkrun, summer course. 9th Birthday
Len Marten, “I was the Run Director at Great Notley’s 9th Birthday! This was my 85th time as Run Director.
A was a great event and much fun was had by all. I’m Run Director next week if anyone wants to lend me a hand!”
Rob Hankey, Bloody hot but a great event as Len, Michelle and I celebrated GNpr’s 9th birthday with awards, cake, and lots of fun. And some running. 00:24:12
Michelle Edwards, 00:27:25
Buxton parkrun
Stuart Peace, 00:24:49
Great Yarmouth north beach parkrun
Simon Gill, Hardest parkrun ever, all on the beach. 8th overall, 1st in age category. 00:28:00
Upper Tamar Lake Parkrun Cornwall
Sue long, “Elevation 85ft in a time of 00:33:02
We managed to find this parkrun. It was a strange one literally in the middle of nowhere. Not much elevation but quite hard, mainly on shingle paths and it was very humid. The people there were very friendly and welcoming.”
Richmond 10 k
Edward Skinner, Very hot conditions. 01:00:38
Cotswold challenge 2nd quarter 19 mile trail. 3133ft elevation
Lee Kerrison, Came 4th overall! 2nd male. Happy with that. Hardest run this year. The heat was a killer! Upwards and upwards. 04:02:35
Chris Harding, Brutal race in the heat. 9th position, 5th male., 04:37:29
Springfield Friday 5, including Essex champs.
32 TRR runners taking part on a warm night in Pleshey. And great support from non runners!
Ladies team finished 5th, and men’s team 9th.
| Pos | Name | Time | AGP | Comment |
| 16 | Aaron GRAVES | 00:28:19 | 10 | |
| 17 | Peter BANKS | 00:28:24 | 3 | CR,PB, Diamond std and Bronze county medal |
| 95 | Danielle HARRINGTON | 00:33:58 | 2 | Silver county medal |
| 106 | Mark LAWES | 00:34:29 | 11 | |
| 119 | Simone HILLIARD | 00:35:41 | 6 | That was a quick first mile chasing the boys!! |
| 127 | Morven HURDING | 00:36:31 | 3 | Bronze county medal |
| 128 | Rob HANKEY | 00:36:47 | 16 | Too ‘ard, too soon. Paid for an exuberant start with a stitch at mile 2. Great support from Ryan and the rest of the TRR gang. |
| 129 | Ryan NAIDOO | 00:36:49 | 32 | Brilliant TRR support!! |
| 132 | Rowena DE BELLIGNY | 00:37:04 | 7 | |
| 135 | Chris GARDINER | 00:37:09 | 13 | |
| 138 | Alex WARBURTON | 00:37:23 | 34 | |
| 145 | Carl HARPER | 00:38:15 | 14 | Missed Silver Standard by 3 secs but still a PB. Great to see so many TRR, awesome running from everyone, very proud of Group 2. |
| 151 | Chris NEWENHAM | 00:39:07 | 15 | Amazing Trr support again, lovely course but Couldn’t catch Carl who was on a mission 😁 pb and club std |
| 155 | Katy DENNY | 00:39:27 | 8 | Best Friday night out I’ve had in years. PB and club std |
| Angela Dellar | 00:39:54 | Hot! | ||
| 175 | Michelle EDWARDS | 00:41:49 | 8 | |
| 180 | Brian REED | 00:42:25 | 8 | Inaugural 5 mile race, not the best conditions for a fast time and was suffering with the heat so happy with the time and a Silver Std. |
| 184 | Louisa QUILTER | 00:42:59 | 11 | PB and Bronze standard |
| 191 | Kathryn MACDONALD | 00:43:52 | 10 | |
| 195 | Kerry MARSH | 00:44:29 | 11 | |
| 196 | Philip NICHOLLS | 00:44:40 | 22 | |
| 197 | Emma HODSON | 00:44:40 | 12 | PB and club std |
| 205 | Anna TAYLOR | 00:46:00 | 13 | |
| 206 | Louise HOWARD | 00:46:04 | 15 | Enjoyed the course and the TRR support was fantastic. Well done to everyone. |
| 213 | Helen POTTER | 00:47:37 | 16 | PB and club std |
| 215 | Rachel NEWENHAM | 00:47:45 | 17 | |
| 216 | Julia BAWDEN | 00:48:21 | 4 | |
| 217 | Julie WILSON | 00:48:24 | 18 | |
| 218 | Tim HUXTABLE | 00:49:07 | 8 | |
| 222 | Sharon HARDWICKE | 00:49:48 | 7 | |
| 223 | Kimberley HALL | 00:49:50 | 16 | Loved this evening run despite its challenges of hills and humidity! Loved running with Clare, Helen,Annabel and Sharon! 40 seconds slower than my pb. But I didn’t my best |
| 225 | Clare HOWARD | 00:50:08 | 15 | Lovely running with Trr gang.
Kim kept me going as it was very hot although not too hilly. |
| 236 | Annabel MARRIOTT | 00:52:08 | 17 | PB |
Chairmen’s challenge
Men won June with 22900 ft.
| Teams | ||||
| Boys | Girls | |||
| Date | Elevation. | Rank | Elevation. | Rank |
| Dec | 10875 | 1 | 6320 | 2 |
| Jan | 13317 | 1 | 10408 | 2 |
| Feb | 2875 | 2 | 7310 | 1 |
| Mar | 19797 | 1 | 14189 | 2 |
| Apr | 2645 | 2 | 7785 | 1 |
| May | 19658 | 1 | 7770 | 2 |
| Jun | 22900 | 1 | 5358 | 2 |
| Grand Total | 92067 | 1 | 59140 | 2 |
Training this Thursday,
From the school 6.45 for 7 start, with Jayne going to Southgate crescent.
Upcoming events.
Social Thursday trail from the Bell in Feering, 6th July, Thanks to Morven, Sally and Jodie.
NOT the T10 17th Sept, opportunity to run the T10 route.