Welcome all!
Harwich 5k
Mandy Graves, 30:56 watch time no times published as yet
Parkrun results from the weekend.
Markshall parkrun.
Mark Lawes, 20:20 1st in age group.
Great Notley parkrun, summer course.
Lee Kerrison, Chairman’s elevation challenge 138ft in a time of 00:26:41
Chris Harding, 00:28:17
Annabel Marriott, 00:32:14
Len Marten, 00:33:46
Burnham on Crouch parkrun
Kerry Marsh, Parkrun #200 great to see Sue their legs were a bit tired following the track session the night before.
27:43
Sue Long, Finishing 3rd in my age category again. “Elevation 169ft” 0:31.22
South Woodham Parkrun
Julia Bawden, Chairman’s Challenge Total Ascent….all of 46ft! in a time of 28:32
Trentham Gardens stoke on Trent
Mandy graves, 33:00
Dunblane Road Race 12km’s
Katy Denny, Weird distance, bloody hilly and started at 1p.m. In blazing sunshine. Beat my younger half brother by 5 minutes though so pretty damn chuffed! 00:59:07
Runnergise: The Trail Running Event
Chris Harding, 1 lap 10 miles, 01:52:59 with Elevation of 600ft
Lee Kerrison, 2 laps 20 miles, 03:11:36 1200 ft elevation.
Hatfield Broad Oak 10k
| Name | chip time | comment |
| Chris NEWENHAM | 00:48:01 | |
| Vicky Knight | 00:51:13 | |
| Rachel NEWENHAM | 00:55:02 | |
| Julia BAWDEN | 00:56:10 | Enjoyed running with Vicky and really appreciated her support along with that of the other TRRs either running or along the route. Chairman’s challenge: Total Ascent 226 ft. |
| Ann-Marie BEARNE | 00:57:27 | |
| Kate SUTTON | 00:58:44 | PB |
| Simon SCOTT | 01:00:42 | |
| Ben HALL | 01:01:10 | PB |
| Kimberley HALL | 01:02:07 | PB |
| Clare HOWARD | 01:02:21 | PB |
| Alex HADLEY | PB 01:02:23 | Lovely race with Kim, Clare and Sue. Managed to knock 4 mins off last year, so very happy. Great to see others TRR’s there and fabulous support as always. Thankfully not as hot as last year! |
| Sue LONG | 01:02:27 | |
| Mandy GRAVES | 01:04:51 | |
| Annabel MARRIOTT | 01:07:01 | PB |
| David WATSON | 01:07:01 | PB |
Chairmen’s challenge
Boys win May!
Boys 4-2 Girls.
| Teams | ||||
| Boys | Girls | |||
| Date | Elevation. | Rank | Elevation. | Rank |
| Dec | 10875 | 1 | 6320 | 2 |
| Jan | 13317 | 1 | 10408 | 2 |
| Feb | 2875 | 2 | 7310 | 1 |
| Mar | 19797 | 1 | 14189 | 2 |
| Apr | 2645 | 2 | 7785 | 1 |
| May | 19658 | 1 | 7544 | 2 |
| Grand Total | 69167 | 1 | 53556 | 2 |
Training this Thursday,
No session this Thursday as Maldon 5K race 3.
Upcoming events.
Club Trail from Coggeshall on Thursday 8th June. Ideal for 1st timers. Details up on fb now.
Mersea park run take over
Ekiden relays see fb post